<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G &#38; D Integrated</title>
	<atom:link href="http://www.gdintegrated.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gdintegrated.com</link>
	<description>Smart &#124; Efficient &#124; Logistics</description>
	<lastBuildDate>Mon, 14 May 2012 20:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rising Labor Costs in China and Their Impact on the Supply Chain</title>
		<link>http://www.gdintegrated.com/2012/rising-labor-costs-in-china-and-their-impact-on-the-supply-chain/</link>
		<comments>http://www.gdintegrated.com/2012/rising-labor-costs-in-china-and-their-impact-on-the-supply-chain/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:00:36 +0000</pubDate>
		<dc:creator>G&#38;D Integrated</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.gdintegrated.com/?p=1295</guid>
		<description><![CDATA[“Do we move out of the Asia sphere, or is this actually where a supply chain needs to be positioned—close to an emerging market? Why would you disregard a market of this size and continue to view this portion of the globe as an export-driven manufacturing base to support western consumerism?” In, Rising Labor Costs [...]]]></description>
			<content:encoded><![CDATA[<p>“<em>Do we move out of the Asia sphere, or is this actually where a supply chain needs to be positioned—close to an emerging market? Why would you disregard a market of this size and continue to view this portion of the globe as an export-driven manufacturing base to support western consumerism?</em>”</p>
<p>In, <a href="http://blog.kinaxis.com/2012/04/rising-labor-costs-in-china-and-their-impact-on-the-supply-chain/"><strong>Rising Labor Costs in China and Their Impact on the Supply Chain</strong></a><strong> </strong><strong>, </strong>posted recently<strong> </strong>by <strong><em>Kinaxis, </em></strong>author, Jenny Tyrell offers an interesting perspective on some of the supply chain decisions affecting manufacturing companies with a significant global presence.</p>
<p><a class="button-blue" href="http://blog.kinaxis.com/2012/04/rising-labor-costs-in-china-and-their-impact-on-the-supply-chain/"><span>Read the Full Article</span></a></p>
<p>&nbsp;</p>
<hr />
<p>G&amp;D Integrated helps manufacturer’s streamline their supply chain through an integrated approach of <a title="Distribution" href="http://www.gdintegrated.com/services-2/distribution-2/">warehousing</a>, <a title="Transportation" href="http://www.gdintegrated.com/services-2/transportation-2/">transportation </a>and <a title="Manufacturing Services" href="http://www.gdintegrated.com/services-2/manufacturing/">manufacturing services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdintegrated.com/2012/rising-labor-costs-in-china-and-their-impact-on-the-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Lean Principles in Process Industries</title>
		<link>http://www.gdintegrated.com/2012/applying-lean-principles-in-process-industries/</link>
		<comments>http://www.gdintegrated.com/2012/applying-lean-principles-in-process-industries/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:54:39 +0000</pubDate>
		<dc:creator>G&#38;D Integrated</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.gdintegrated.com/?p=1271</guid>
		<description><![CDATA[Interested in some outside perspective on applying Lean and Six Sigma process improvements in a Process Manufacturing environment? In, Applying Lean Principles in Process Industries, posted recently by Reliable Plant, the author puts forth the argument that although Lean and Six Sigma were pioneered by discrete manufacturers, the principles can be applied in a Process [...]]]></description>
			<content:encoded><![CDATA[<p>Interested in some outside perspective on applying Lean and Six Sigma process improvements in a Process Manufacturing environment?</p>
<p>In, <em><a href="http://www.reliableplant.com/Read/13156/lean-principles-process-industries" target="_blank"><strong>Applying Lean Principles in Process Industries</strong></a></em><strong>, </strong>posted recently<strong> </strong>by <strong><em>Reliable Plant, </em></strong>the author puts forth the argument that although Lean and Six Sigma were pioneered by discrete manufacturers, the principles can be applied in a Process Manufacturing environment as well, stating,</p>
<p>“Three types of waste – waiting, defects and over-processing – do exist in process manufacturing and are fertile ground for the application of Lean and Six Sigma methodologies,” identifying several common root causes of waste and urging companies to stay focused on the Lean and Six Sigma principles more than on the tools.</p>
<p>&nbsp;</p>
<p><a class="button-blue" href="http://www.reliableplant.com/Read/13156/lean-principles-process-industries"><span>Read the Full Article</span></a></p>
<p>&nbsp;</p>
<hr />
<p>G&amp;D Integrated helps manufacturer’s streamline their supply chain through an integrated approach of <a title="Distribution" href="http://www.gdintegrated.com/services-2/distribution-2/">warehousing</a>, <a title="Transportation" href="http://www.gdintegrated.com/services-2/transportation-2/">transportation </a>and <a title="Manufacturing Services" href="http://www.gdintegrated.com/services-2/manufacturing/">manufacturing services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdintegrated.com/2012/applying-lean-principles-in-process-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Keys for Choosing &amp; Managing a Third Party Logistics Provider</title>
		<link>http://www.gdintegrated.com/2012/6-keys-for-choosing-and-managing-third-party-logistics-provider/</link>
		<comments>http://www.gdintegrated.com/2012/6-keys-for-choosing-and-managing-third-party-logistics-provider/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:46:43 +0000</pubDate>
		<dc:creator>G&#38;D Integrated</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.gdintegrated.com/?p=1234</guid>
		<description><![CDATA[We found this excellent Supply Chain Expert Community blog post we thought was worth sharing.  Choosing a 3PL and Managing the Transition gives insight into selecting a 3PL, sharing information, establishing a vendor-managed inventory program and more. The article give these key pieces of advice: View your logistics provider as a partner, rather than a vendor. Understand [...]]]></description>
			<content:encoded><![CDATA[<p>We found this excellent Supply Chain Expert Community blog post we thought was worth sharing.  <strong><a href="https://community.kinaxis.com/people/dustinmattison1974/blog/2012/02/14/choosing-a-3pl-and-managing-the-transition">Choosing a 3PL and Managing the Transition</a></strong> gives insight into selecting a 3PL, sharing information, establishing a <a title="VMI" href="http://www.gdintegrated.com/solutions-2/vmi/">vendor-managed inventory</a> program and more.</p>
<p>The article give these key pieces of advice:</p>
<ol>
<li>View your logistics provider as a partner, rather than a vendor.</li>
<li>Understand that the relationship has to be a &#8220;win&#8221; for both manufacturer and 3PL for it to work.</li>
<li>Share information upfront &#8211; during implementation &#8211; rather than down the road.</li>
<li>Be sure to establish a comprehensive Vendor Managed Inventory Program and utilize all relevant 3PL capabilities (for a list of G&amp;D Integrated&#8217;s distribution services: <a title="G&amp;D's Distribution Services" href="http://03441f3.netsolhost.com/wp-content/uploads/2011/01/GDIDistribution100824.pdf" target="_blank">click here</a>).</li>
<li>Establish a list of &#8220;success criteria&#8221; or &#8220;key performance indicators&#8221; for the partnership.</li>
<li>Be sure not to neglect any internal or external entities that will be effected by the transition.</li>
</ol>
<p>Head over to the <a title="Coosing a 3PL and Managing the Transition" href="https://community.kinaxis.com/people/dustinmattison1974/blog/2012/02/14/choosing-a-3pl-and-managing-the-transition" target="_blank">Kinaxis Supply Chain Expert Community</a> to read the whole article and watch a video interview with <a title="Inbound Supply Chain Success Story" href="http://www.gdintegrated.com/inbound-supply-chain-success-story/" target="_blank">supply chain</a> consultant Jason Vag of <a title="Sonoma Consulting's Homepage" href="http://sonomaconsultinginc.com/" target="_blank">Sonoma Consulting Inc</a>.</p>
<p>&nbsp;</p>
<p><a class="button-blue" href="https://community.kinaxis.com/people/dustinmattison1974/blog/2012/02/14/choosing-a-3pl-and-managing-the-transition"><span>Read the Full Article</span></a></p>
<p>&nbsp;</p>
<hr />
<p>G&amp;D Integrated helps manufacturer’s streamline their supply chain through an integrated approach of <a title="Distribution" href="http://www.gdintegrated.com/services-2/distribution-2/">warehousing</a>,<a title="Transportation" href="http://www.gdintegrated.com/services-2/transportation-2/">transportation </a>and <a title="Manufacturing Services" href="http://www.gdintegrated.com/services-2/manufacturing/">manufacturing services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdintegrated.com/2012/6-keys-for-choosing-and-managing-third-party-logistics-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Passes Measure to Maintain Tractor-Trailer Sizes</title>
		<link>http://www.gdintegrated.com/2012/house-passes-measure-to-maintain-tractor-trailer-sizes/</link>
		<comments>http://www.gdintegrated.com/2012/house-passes-measure-to-maintain-tractor-trailer-sizes/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:51:09 +0000</pubDate>
		<dc:creator>G&#38;D Integrated</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.gdintegrated.com/?p=1220</guid>
		<description><![CDATA[Potential changes in legislation could dramatically affect the nature of transportation costs associated with logistic and supply chain operations. Last week CNN ran a report highlighting the passing of a house measure maintaining current tractor-trailer sizes and weights for three years. The House committee is waiting three years until a study can be completed on [...]]]></description>
			<content:encoded><![CDATA[<p>Potential changes in legislation could dramatically affect the nature of transportation costs associated with logistic and supply chain operations.</p>
<p>Last week <a title="Big Rigs won't be getting any bigger ... for now. From CNN. " href="http://www.cnn.com/2012/02/02/travel/big-trucks/index.html?c=us" target="_blank">CNN</a> ran a report highlighting the passing of a house measure maintaining current tractor-trailer sizes and weights for three years. The House committee is waiting three years until a study can be completed on the potential costs incurred by allowing longer and heavier transportation assets on U.S. roads.</p>
<p>From CNN&#8217;s article:</p>
<blockquote><p>The original legislation, which includes authorizing about $260 billion over five years for federal highway programs,contained a controversial provision allowing heavier tractor-trailer trucks on highways by increasing the federal weight limit from 80,000 pounds to 97,000 pounds. In some cases, it would have allowed 126,000-pound trucks onto highways</p></blockquote>
<p>To read the full article, <a title="Big Rigs won't be getting any bigger ... for now. From CNN. " href="http://www.cnn.com/2012/02/02/travel/big-trucks/index.html?c=us" target="_blank">click here</a>.</p>
<hr />
<p>G&amp;D Integrated helps manufacturer&#8217;s streamline their supply chain through an integrated approach to <a title="Distribution" href="http://www.gdintegrated.com/services-2/distribution-2/">warehousing</a>, <a title="Transportation" href="http://www.gdintegrated.com/services-2/transportation-2/">transportation </a>and <a title="Manufacturing Services" href="http://www.gdintegrated.com/services-2/manufacturing/">manufacturing services</a>. G&amp;D&#8217;s technology investment helped one equipment manufacturer turn <a title="Inbound Supply Chain Transformation Case Study" href="http://www.gdintegrated.com/inbound-supply-chain-success-story/">45 LTL pickups into 10 milk runs</a>, providing an annual savings of $1,250,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdintegrated.com/2012/house-passes-measure-to-maintain-tractor-trailer-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.gdintegrated.com/2011/1058/</link>
		<comments>http://www.gdintegrated.com/2011/1058/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:46:02 +0000</pubDate>
		<dc:creator>G&#38;D Integrated</dc:creator>
				<category><![CDATA[Client Testimonials]]></category>

		<guid isPermaLink="false">http://03441f3.netsolhost.com/?p=1058</guid>
		<description><![CDATA[Our cost savings are coming back to double digits because we can depend on G&#38;D’s JIT materials delivery — just what we need, just when we need it.]]></description>
			<content:encoded><![CDATA[<p>Our cost savings are coming back to double digits because we can depend on G&amp;D’s JIT materials delivery — just what we need, just when we need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdintegrated.com/2011/1058/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.gdintegrated.com/2011/1056/</link>
		<comments>http://www.gdintegrated.com/2011/1056/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:45:48 +0000</pubDate>
		<dc:creator>G&#38;D Integrated</dc:creator>
				<category><![CDATA[Client Testimonials]]></category>

		<guid isPermaLink="false">http://03441f3.netsolhost.com/?p=1056</guid>
		<description><![CDATA[It sounded so simple&#8230;but the recommendation G&#38;D made for parts on the line has meant huge savings in time and money for that plant.]]></description>
			<content:encoded><![CDATA[<p>It sounded so simple&#8230;but the recommendation G&amp;D made for parts on the line has meant huge savings in time and money for that plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdintegrated.com/2011/1056/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.gdintegrated.com/2011/1054/</link>
		<comments>http://www.gdintegrated.com/2011/1054/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:45:32 +0000</pubDate>
		<dc:creator>G&#38;D Integrated</dc:creator>
				<category><![CDATA[Client Testimonials]]></category>

		<guid isPermaLink="false">http://03441f3.netsolhost.com/?p=1054</guid>
		<description><![CDATA[G&#38;D started as just one transportation resource for us, but they’ve become a significant part of streamlining our entire supply chain.]]></description>
			<content:encoded><![CDATA[<p>G&amp;D started as just one transportation resource for us, but they’ve become a significant part of streamlining our entire supply chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdintegrated.com/2011/1054/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.gdintegrated.com/2011/1052/</link>
		<comments>http://www.gdintegrated.com/2011/1052/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:45:15 +0000</pubDate>
		<dc:creator>G&#38;D Integrated</dc:creator>
				<category><![CDATA[Client Testimonials]]></category>

		<guid isPermaLink="false">http://03441f3.netsolhost.com/?p=1052</guid>
		<description><![CDATA[It’s as if they’re part of our organization. Their team continually assesses our operation, and regularly recommends enhancements and improved solutions to make us leaner.]]></description>
			<content:encoded><![CDATA[<p>It’s as if they’re part of our organization. Their team continually assesses our operation, and regularly recommends enhancements and improved solutions to make us leaner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdintegrated.com/2011/1052/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.gdintegrated.com/2011/1050/</link>
		<comments>http://www.gdintegrated.com/2011/1050/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:44:54 +0000</pubDate>
		<dc:creator>G&#38;D Integrated</dc:creator>
				<category><![CDATA[Client Testimonials]]></category>

		<guid isPermaLink="false">http://03441f3.netsolhost.com/?p=1050</guid>
		<description><![CDATA[We put great stock in quality and efficiency in our operation. G&#38;D shares those values and applies them in everything they do on our behalf. &#160;]]></description>
			<content:encoded><![CDATA[<p>We put great stock in quality and efficiency in our operation. G&amp;D shares those values and applies them in everything they do on our behalf.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdintegrated.com/2011/1050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner&#8217;s 4 steps for value chain transformation</title>
		<link>http://www.gdintegrated.com/2011/gartners-4-steps-for-value-chain-transformation/</link>
		<comments>http://www.gdintegrated.com/2011/gartners-4-steps-for-value-chain-transformation/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:49:45 +0000</pubDate>
		<dc:creator>jamesrichardson</dc:creator>
				<category><![CDATA[Industry Research]]></category>
		<category><![CDATA[Looking Forward]]></category>

		<guid isPermaLink="false">http://www.gdintegrated.com/?p=1011</guid>
		<description><![CDATA[This article says competing in today&#8217;s global markets requires companies to abandon internally focused supply chains and reorganize resources, processes and systems to support networks aligned for joint value creation. Read the full article]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1013" style="margin-left: 0px; margin-right: 15px;" title="gartner_26720114434" src="http://03441f3.netsolhost.com/wp-content/uploads/2011/08/gartner_26720114434-150x139.jpg" alt="" width="150" height="139" />This article says competing in today&#8217;s global markets requires companies to abandon internally focused supply chains and reorganize resources, processes and systems to support networks aligned for joint value creation.<br />
<a href="http://www.gartner.com/it/page.jsp?id=1750914" target="_blank">Read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gdintegrated.com/2011/gartners-4-steps-for-value-chain-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

